Secure e-commerce transactions with SSL certificates that enable 256-bit encryption. We've automated SSL certificate issuance to get you real 256-bit SSL certificates in ten minutes or less! So get down to business online for less, and get to it faster!
| Features | RapidSSL® | QuickSSL® | QuickSSL® Premium | True BusinessID® |
|---|---|---|---|---|
| Description: | Stable, 128/256 bit single root install SSL certificates ideal for lite ecommerce. Automated 2 step validation gives you your certificate immediately without the need to fax in paperwork. the lowest cost single root certificate available! more info | A low-priced 128-bit SSL certificate delivered to you in 10 minutes! Real-time two-factor telephone authentication and Unique Business Identifier included make it a great value, more info | this 128-bit SSL certificate includes a dynamic security seal for your site and real-time, two-factor telephone authentication plus the Unique Business Identifier (DUNS number equivalent), and is still delivered in only 10 minutes, more info | Provides end-to-end internet security protection for doing business online. Secure transactions through SSL and business validation from true SiteĀ® - so you're completely covered! more info |
| Setup fee: | $0.00 | $0.00 | $0.00 | $0.00 |
| Retail Price (Yearly): | $69 |
$249 |
$299 |
$399 |
| Our Price (Yearly): | $39 |
$89 |
$139 |
$189 |
| Order Now | ||||
| Multi-Year Options | 1 - 3 years | 1 - 3 years | 1 - 3 years | 1 - 3 years |
| SSL Encryption | 256 bit | 256 bit | 256 bit | 256 bit |
| Certificate Root | RapidSSL.com | Equifax (Geotrust purchased Equifax Secure in 2001) | Equifax (Geotrust purchased Equifax Secure in 2001) | Equifax (Geotrust purchased Equifax Secure in 2001) |
| Issuance Speed | 10 minutes or less | 10 minutes or less | 10 minutes or less | 1-2 days |
| Authentication Method | Automated two step online validation - no paperwork |
2 factor, 2nd generation validation:
|
2 factor, 2nd generation validation:
|
traditional: Manual vetting of both business identity and domain name owner |
| Ubiquity | 99% | 99% | 99% | 99% |
| Validity period | 1 year (with multi yr options) |
1 year (with multi yr options) |
1 year (with multi yr options) |
1 year (with multi yr options) |
| Site Seal |
|
![]() Non-animated version
Animated version |
![]() |
![]() |
| Setup fee: | $0.00 | $0.00 | $0.00 | $0.00 |
| Yearly Fee: | $39 |
$89 |
$139 |
$189 |
| Order Now | ||||
| Features | RapidSSL® | QuickSSL® | QuickSSL® Premium | True BusinessID® |