![]() |
Cheap and reliable SQL Server hosting & MS SQL 2005 Hosting - SQL Server Mart |
sales: sales$sqlservermart.com
support: support$sqlservermart.com billing: billing$sqlservermart.com |
| Features | Express Shared SQL Server Hosting Plan | Basic Shared SQL Server Hosting Plan | Standard Shared SQL Server Hosting Plan | Professional Shared SQL Server Hosting Plan | Advanced Shared SQL Server Hosting Plan | Remarks |
|---|---|---|---|---|---|---|
| Total Disk space: | 512MB | 1GB | 3GB | 5GB | 10GB | Web space + Email space + Database Space |
| Total Bandwidth (Per Month): | 10GB | 20GB | 60GB | 100GB | 200GB | |
| 30 Day Money Back Guarantee: | Y | Y | Y | Y | Y | |
| Setup fee: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Monthly Fee: | $3.99 |
$6.99 |
$20.99 |
$34.99 |
$69.99 |
|
| Yearly Fee: | $39.99 |
$69.99 |
$209.99 |
$349.99 |
$699.99 |
|
| Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | |
| Web Features | ||||||
| # of domains: | 1 | 2 | 6 | 10 | 20 | |
| # of sub Domains: | 2 | 4 | 12 | 20 | 40 | |
| # of forwarding Domains: | 1 | 2 | 6 | 10 | 20 | |
| # of Domain Aliases: | 1 | 1 | 3 | 5 | 10 | |
| Helm User Control Panel: | Y | Y | Y | Y | Y | Helm Web Site, Online Demo |
| Frontpage Extensions: | Y | Y | Y | Y | Y | Microsoft Frontpage extensions 2003/2002/2000/98 |
| Virtual Directories: | Y | Y | Y | Y | Y | |
| Temporary URL: | Y | Y | Y | Y | Y | Let you test the site before transferring domains |
| Password Protected Directory: | Y | Y | Y | Y | Y | |
| Server Side Includes (SSI): | Y | Y | Y | Y | Y | |
| Database Features | ||||||
| # of Access databases: | 1 | 1 | 3 | 5 | 10 | Microsoft Access 2000 or higher |
| # of ODBC DSNs: | 1 | 1 | 3 | 5 | 10 | |
| # of MySQL databases: | 1 | 1 | 3 | 5 | 10 | MySQL 5.x |
| # of MSSQL databases: | 1 | 1 | 3 | 5 | 10 | Microsoft SQL Server 2005 Workgroup Edition or SQL Server 2000 Standard Edition |
| Max MSSQL users per database: | 1 | 2 | 6 | 10 | 20 | |
| MSSQL Space: | Up to the total disk space. | |||||
| SQL Server Management Studio Access: | Y | Y | Y | Y | Y | Access SQL Server Database Remotely |
| Email Features | ||||||
| # of Email accounts: | 5 | 10 | 30 | 50 | 100 | POP3 |
| # of Email Forwarders: | 5 | 10 | 30 | 50 | 100 | |
| Maximum Emails Per Month: | 7,500 | 15,000 | 45,000 | 75,000 | 150,000 | Email Sent + Email Received |
| Email Space: | Up to the total disk space. | |||||
| SMTP Server: | Y | Y | Y | Y | Y | |
| Web-based Email: | Y | Y | Y | Y | Y | Online Demo |
| Email Autoresponders: | Y | Y | Y | Y | Y | |
| Catch-All Email: | N | N | N | N | N | |
| Other Features | ||||||
| # of FTP accounts: | 1 | 2 | 6 | 10 | 20 | |
| # of SmarterStats Domains: | 1 | 1 | 3 | 5 | 10 | SmarterStats Enterprise Edition, Online Demo |
| DNS Zone Editor: | Y | Y | Y | Y | Y | |
| Custom Error Pages: | Y | Y | Y | Y | Y | |
| MIME Type Editor: | Y | Y | Y | Y | Y | |
| SSL Support: | Y | Y | Y | Y | Y | Free SSL Certificate Installation |
| Free DotNetNuke (DNN) Install: | Y | Y | Y | Y | Y | DotNetNuke - Free Open Source VB.NET Framework |
| Free Rainbow Portal Install: | Y | Y | Y | Y | Y | Rainbow Portal - Free Open Source C# Framework |
| Programming Features | ||||||
| Classic ASP: | Y | Y | Y | Y | Y | ASP 3.0 |
| ASP.NET: | Y | Y | Y | Y | Y | ASP.NET 1.1 & 2.0 & 3.0 |
| ASP.NET 2.0 AJAX: | Y | Y | Y | Y | Y | |
| PHP: | Y | Y | Y | Y | Y | PHP 5.x |
| Perl: | Y | Y | Y | Y | Y | |
| Python: | Y | Y | Y | Y | Y | |
| Supported Components: | ||||||
| Software Platform Features | ||||||
| Operating System: | Microsoft Windows Server 2003 Standard Edition | |||||
| Database Server: | Microsoft SQL Server 2005 Workgroup Edition and SQL Server 2000 Workgroup Edition and MySQL 5.x | |||||
| Web Server: | Microsoft Internet Information Services (IIS) 6.0 | |||||
| Ftp Server: | Microsoft FTP service | |||||
| Mail Server: | SmarterMail Professional Edition, Online Demo | |||||
| Traffic Statistics Server: | SmarterStats Enterprise Edition, Online Demo | |||||
| Hardware & Data Center Features | ||||||
| Data Center: | Downtown Houston, Texas, USA | |||||
| Speed Test: | Download 5MB speed test file | |||||
| Daily On Site Backup: | Y | Y | Y | Y | Y | Backup to a different hard disk in the same data center |
| Weekly Off Site Backup: | Y | Y | Y | Y | Y | Mirror the backups to another data center |
| Overage Charge | ||||||
| Disk Space: | $3.00/100MB/month | |||||
| Bandwidth: | $3.00/1GB/month | |||||
| Optional Addons | ||||||
| Disk Space: | $8.00/month/GB | |||||
| Bandwidth: | $5.00/month/10GB | |||||
| Additional Domain: | $4.00/month/Domain | Includes with SmarterMail, SmarterStats and Frontpage Extensions | ||||
| Additional Domain Aliase: | $4.00/month/Domain Aliase | |||||
| Additional Subdomain: | $1.00/month/subdomain | |||||
| Additional FTP Account: | $0.50/month/Account | |||||
| Additional MSSQL Database: | $4.00/month/DB | |||||
| Additional Email Account: | $1.00/month/5 accounts | POP3 | ||||
| Domain Aliase Email: | $1.00/month/Domain | |||||
| SmarterMail Mailing Lists (List Serv): | $1.00/month/List | |||||
| Additional SmarterStats Domain/subdomain: | $2.00/month/Domain | |||||
| Dedicated IP: | $2.00/month/IP + One Time Setup Fee $5.0/IP | |||||
| Windows Scheduled Tasks: | $4.00/month/Task | |||||
| SQL Server Jobs: | $4.00/month/Job | |||||
| Custom DLL/COM Components: | $4.00/month/component | This is for the old ASP components that need to be installed globally. We do not charge anything if you put them in your domain "/bin" folder for ASP.NET application. | ||||
| Restore the lost file: | $25.00 One Time | |||||
| DotNetNuke/Rainbow Portal Upgrade: | $25.00 One Time | |||||
| Setup fee: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Monthly Fee: | $3.99 |
$6.99 |
$20.99 |
$34.99 |
$69.99 |
|
| Yearly Fee: | $39.99 |
$69.99 |
$209.99 |
$349.99 |
$699.99 |
|
| Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | |
| Features | Express Shared SQL Server Hosting Plan | Basic Shared SQL Server Hosting Plan | Standard Shared SQL Server Hosting Plan | Professional Shared SQL Server Hosting Plan | Advanced Shared SQL Server Hosting Plan | Remarks |